Index of /MinimalPro/MinimalPro Admin/minimalpro-admin-dark/assets/vendor_components/jquery-validation-1.17.0/src/additional

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ziprange.js 2022-05-19 02:59 208  
 zipcodeUS.js 2022-05-19 02:59 180  
 vinUS.js 2022-05-19 02:59 1.3K 
 url2.js 2022-05-19 02:59 1.3K 
 time12h.js 2022-05-19 02:59 221  
 time.js 2022-05-19 02:59 211  
 strippedminlength.js 2022-05-19 02:59 267  
 statesUS.js 2022-05-19 02:59 2.3K 
 skip_or_fill_minimum.js2022-05-19 02:59 1.7K 
 require_from_group.js 2022-05-19 02:59 1.4K 
 postcodeUK.js 2022-05-19 02:59 494  
 postalcodeNL.js 2022-05-19 02:59 194  
 postalcodeIT.js 2022-05-19 02:59 209  
 postalcodeBR.js 2022-05-19 02:59 292  
 postalCodeCA.js 2022-05-19 02:59 570  
 phonesUK.js 2022-05-19 02:59 1.1K 
 phoneUS.js 2022-05-19 02:59 728  
 phoneUK.js 2022-05-19 02:59 1.0K 
 phoneNL.js 2022-05-19 02:59 323  
 pattern.js 2022-05-19 02:59 593  
 nowhitespace.js 2022-05-19 02:59 158  
 notEqualTo.js 2022-05-19 02:59 244  
 nipPL.js 2022-05-19 02:59 582  
 nifES.js 2022-05-19 02:59 823  
 nieES.js 2022-05-19 02:59 1.3K 
 netmask.js 2022-05-19 02:59 333  
 mobileUK.js 2022-05-19 02:59 946  
 mobileNL.js 2022-05-19 02:59 246  
 letterswithbasicpunc.js2022-05-19 02:59 192  
 lettersonly.js 2022-05-19 02:59 158  
 ipv6.js 2022-05-19 02:59 1.0K 
 ipv4.js 2022-05-19 02:59 283  
 integer.js 2022-05-19 02:59 181  
 iban.js 2022-05-19 02:59 3.8K 
 giroaccountNL.js 2022-05-19 02:59 261  
 extension.js 2022-05-19 02:59 431  
 dateNL.js 2022-05-19 02:59 219  
 dateITA.js 2022-05-19 02:59 1.2K 
 dateFA.js 2022-05-19 02:59 258  
 currency.js 2022-05-19 02:59 1.3K 
 creditcardtypes.js 2022-05-19 02:59 1.9K 
 creditcard.js 2022-05-19 02:59 921  
 cpfBR.js 2022-05-19 02:59 1.6K 
 cifES.js 2022-05-19 02:59 3.1K 
 bic.js 2022-05-19 02:59 1.0K 
 bankorgiroaccountNL.js 2022-05-19 02:59 314  
 bankaccountNL.js 2022-05-19 02:59 753  
 alphanumeric.js 2022-05-19 02:59 182  
 additional.js 2022-05-19 02:59 1.0K 
 accept.js 2022-05-19 02:59 1.4K